- Get link
- X
- Other Apps

Department of Science and Technology
Philippine Atmospheric, Geophysical and
Astronomical Services Administration
Astronomical Services Administration
Philippine Standard Time
08:06:17 AM
14 September 2024
Daily Weather
Synopsis
Issued at 4:00 AM, 14 September 2024
SYNOPSIS: Southwest Monsoon affecting Southern Luzon, Visayas, and Mindanao. Trough of Tropical Storm {BEBINCA} (formerly "FERDIE") affecting the rest of Luzon.
| TROPICAL CYCLONE OUTSIDE PAR AS OF 3:00 AM TODAY |
| TROPICAL STORM BEBINCA (2413) (formerly "FERDIE") |
| LOCATION: 1,215 KM EAST NORTHEAST OF EXTREME NORTHERN LUZON (25.4°N, 132.6°E) |
| MAXIMUM SUSTAINED WINDS: 85 KM/H |
| GUSTINESS: UP TO 105 KM/H |
| MOVEMENT: WEST NORTHWESTWARD AT 20 KM/H |
Forecast Weather Conditions
| Place | Weather Condition | Caused By | Impacts |
|---|---|---|---|
| MIMAROPA, Western Visayas, and Negros Occidental | Monsoon rains | Southwest Monsoon | Possible flash floods or landslides due to heavy to intense rains |
| Bicol Region and the rest of Negros Island Region | Occasional rains | Southwest Monsoon | Possible flash floods or landslides due to moderate to heavy rains |
| Metro Manila, the rest of Visayas, Zamboanga Peninsula, BARMM, SOCCSKSARGEN, Caraga, Northern Mindanao, CALABARZON, Zambales, and Bataan | Cloudy skies with scattered rains and thunderstorms | Southwest Monsoon | Possible flash floods or landslides due to moderate to at times heavy rains |
| The rest of Mindanao | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Southwest Monsoon | Possible flash floods or landslides during severe thunderstorms |
| The rest of Luzon | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Trough of TS | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Condition
| Place | Speed | Direction | Coastal Water |
|---|---|---|---|
| The western sections of Southern Luzon and Visayas | Strong | Southwest | Rough / (2.8 to 4.0 meters) |
| Mindanao and the rest of Southern Luzon and Visayas | Moderate to Strong | Southwest | Moderate to Rough / (2.1 to 3.4 meters) |
| The rest of Luzon | Light to Moderate | North to Northwest | Slight to Moderate / (0.6 to 2.5 meters) |
Temperature and Relative Humidity
EXTREMES FOR THE 24-HOUR PERIOD ENDING AT 8:00 PM YESTERDAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
| Max | Min | |||
|---|---|---|---|---|
| Temperature | 29.8 °C | 1:00 PM | 26.1 °C | 6:30 AM |
| Relative Humidity | 93 % | 6:00 AM | 73 % | 1:00 PM |




Satellite Image
Surface Map Analysis
Predicted Mean Sea Level Pressure Analysis 8 :00 AM today, 14 September 2024
Predicted Mean Sea Level Wind Analysis 8 :00 AM today, 14 September 2024
Tides and Astronomical Information
Over Metro Manila
| Today | Tomorrow | ||||
|---|---|---|---|---|---|
| Astronomy | |||||
| sunrise | 5:45 AM | - | |||
| sunset | 5:58 PM | ||||
| moonrise | 3:01 PM | - | |||
| moonset | 1:30 AM | - | |||
| illumination | 82% | - | |||
| Tidal Predictions for Manila Bay (m) (Courtesy of NAMRIA) | |||||
| Low | -0.08 | 02:55PM | - | - | |
| Low | - | - | - | - - | |
| Low | - | - | - | - | |
| High | 1.26 | 05:06AM | - | - | |
| High | - | - | - | - - | |
| High | - | - | - | - | |
We always find ways to improve our weather products and services. Click Here to get started with our short survey. Your Feedback is important to us.
- Get link
- X
- Other Apps
Comments
Post a Comment